| # | Weapon | Users |
|---|---|---|
| Explanation | ||
| 1 | Distant Counter | Hector, Takumi |
| - | ||
| 2 | Vantage 3 | Anna, Lon'qu |
| - | ||
| 3 | Poison Strike 3 | Matthew, Saizo |
| - | ||
| 4 | Svalinn Shield | Sheena |
| - | ||
| 5 | Drag Back | Gwendolyn, Donnel |
| - |
| Skill | ABC | Effect | Rating |
|---|---|---|---|
| HP +3 | A | Grants +3 to max HP. | 3 |
| HP +4 | A | Grants +4 to max HP. | 4 |
| HP +5 | A | Grants +5 to max HP. | 5 |
| Live to Serve 1 | B | When healing allies with a staff, unit also recovers 50% of the HP restored | 6 |
| Live to Serve 2 | B | When healing allies with a staff, unit also recovers 75% of the HP restored | 7 |
| Live to Serve 3 | B | When healing allies with a staff, unit also recovers the same amount | 8 |
| Svalinn Shield | A | Neutralizes "effective against" bonuses. | 9.5 |
| Pass 1 | B | Unit can pass through foes if its own HP ≥ 75%. | 5 |
| Pass 2 | B | Unit can pass through foes if its own HP ≥ 50%. | 6 |
| Pass 3 | B | Unit can pass through foes if its own HP ≥ 25%. | 7 |
| Daggerbreaker 1 | B | If unit's HP ≥ 90% in combat against a dagger user, unit makes a follow-up attack and foe cannot. | 6.5 |
| Daggerbreaker 2 | B | If unit's HP ≥ 70% in combat against a dagger user, unit makes a follow-up attack and foe cannot. | 7.5 |
| Daggerbreaker 3 | B | If unit's HP ≥ 50% in combat against a dagger user, unit makes a follow-up attack and foe cannot. | 8.5 |
| Drag Back | B | If unit initiates attack, the unit moves 1 space away after combat. Foe moves into unit's previous space. | 8 |
| Distant Counter | A | Enables unit to counterattack regardless of distance to attacker. | 10 |
| Renewal 1 | B | At the start of every fourth turn, restores 10 HP. | 7 |
| Renewal 2 | B | At the start of every third turn, restores 10 HP. | 8 |
| Renewal 3 | B | At the start of every second turn, restores 10 HP. | 9 |
| Fortify Cavalry | C | Grants adjacent cavalry allies Def/Res+6 through their next actions at the start of each turn. | 8.5 |
| Ward Cavalry | C | Grants cavalry allies within 2 spaces Def/Res+4 during combat. | 8.5 |
| Hone Calvary | C | Grants adjacent cavalry allies Atk/Spd+6 through their next actions at the start of each turn. | 8.5 |
| Death Blow 1 | A | Grants Atk+2 if unit initiates combat. | 6.5 |
| Death Blow 2 | A | Grants Atk+6 if unit initiates combat. | 7.5 |
| Death Blow 3 | A | Grants Atk+4 if unit initiates combat. | 8.5 |
| Bowbreaker 1 | B | If unit's HP ≥ 90% in combat against a bow user, unit makes a follow-up attack and foe cannot. | 6.5 |
| Bowbreaker 2 | B | If unit's HP ≥ 70% in combat against a bow user, unit makes a follow-up attack and foe cannot. | 7.5 |
| Bowbreaker 3 | B | If unit's HP ≥ 50% in combat against a bow user, unit makes a follow-up attack and foe cannot. | 8.5 |
| Wings of Mercy 1 | B | Enables unit to warp adjacent to any ally with HP ≤ 30%. | -- |
| Wings of Mercy 2 | B | Enables unit to warp adjacent to any ally with HP ≤ 40%. | -- |
| aWings of Mercy 3 | B | Enables unit to warp adjacent to any ally with HP ≤ 50%. | -- |
| Close Counter | A | Enables unit to counterattack regardless of distance to attacker. | 10 |
| Armored Blow 1 | A | Grants Def+2 druing combat if unit initiates the attack. | 6.5 |
| Armored Blow 2 | A | Grants Def+4 druing combat if unit initiates the attack. | 7.5 |
| Armored Blow 3 | A | Grants Def+6 druing combat if unit initiates the attack. | 8.5 |
| Swordbreaker 1 | B | If unit's HP ≥ 90% in combat against a sword user, unit makes a follow-up attack and foe cannot. | 6.5 |
| Swordbreaker 2 | B | If unit's HP ≥ 70% in combat against a sword user, unit makes a follow-up attack and foe cannot. | 7.5 |
| Swordbreaker 3 | B | If unit's HP ≥ 50% in combat against a sword user, unit makes a follow-up attack and foe cannot. | 8.5 |
| Desperation 1 | B | If unit initiates combat with HP ≤ 25%, follow-up attacks occur immediately after unit's attack. | 7 |
| Desperation 2 | B | If unit initiates combat with HP ≤ 50%, follow-up attacks occur immediately after unit's attack. | 8 |
| Desperation 3 | B | If unit initiates combat with HP ≤ 75%, follow-up attacks occur immediately after unit's attack. | 9 |
| Skill | ABC | Effect | Rating |
|---|---|---|---|
| Attack +1 | A | Grants Atk+1. | 3 |
| Attack +2 | A | Grants Atk+2. | 4 |
| Attack +3 | A | Grants Atk+3. | 5 |
| Threaten Atk 1 | C | Inflicts Atk-3 on foes within 2 spaces through their next actions at the start of each turn. | 7 |
| Threaten Atk 2 | C | Inflicts Atk-4 on foes within 2 spaces through their next actions at the start of each turn. | 8 |
| Threaten Atk 3 | C | Inflicts Atk-5 on foes within 2 spaces through their next actions at the start of each turn. | 9 |
| Defiant Atk 1 | A | Grants Atk +3 at start of turn if unit's HP ≤ 50% | 6 |
| Defiant Atk 2 | A | Grants Atk +5 at start of turn if unit's HP ≤ 50% | 7 |
| Defiant Atk 3 | A | Grants Atk +7 at start of turn if unit's HP ≤ 50% | 8 |
| Hone Atk 1 | C | Grants adjacent allies Atk+2 through their next actions at the start of each turn. | 5 |
| Hone Atk 2 | C | Grants adjacent allies Atk+3 through their next actions at the start of each turn. | 6 |
| Hone Atk 3 | C | Grants adjacent allies Atk+4 through their next actions at the start of each turn. | 7 |
| Spur Atk 1 | C | Grants adjacent allies Atk+2 during combat. | 6 |
| Spur Atk 2 | C | Grants adjacent allies Atk+3 during combat. | 7 |
| Spur Atk 3 | C | Grants adjacent allies Atk+4 during combat. | 8 |
| Seal Atk 1 | B | After combat, foe suffers Atk-3 through its next action. | 7 |
| Seal Atk 2 | B | After combat, foe suffers Atk-5 through its next action. | 8.5 |
| Seal Atk 3 | B | After combat, foe suffers Atk-7 through its next action. | 9.5 |
| Brash Assault 1 | B | Unit automatically makes a follow-up when at HP < 30% and attacking a foe that can counter. | 5 |
| Brash Assault 2 | B | Unit automatically makes a follow-up when at HP < 40% and attacking a foe that can counter. | 6 |
| Brash Assault 3 | B | Unit automatically makes a follow-up when at HP < 50% and attacking a foe that can counter. | 7 |
| Savage Blow | C | If unit initiates attack, foes within 2 spaces of target take 3 damage after combat. | 7 |
| Savage Blow 2 | C | If unit initiates attack, foes within 2 spaces of target take 5 damage after combat. | 8 |
| Savage Blow 3 | C | If unit initiates attack, foes within 2 spaces of target take 7 damage after combat. | 9 |
| Life and Death 1 | A | Grants Atk/Spd+3. Inflicts Def/Res-3. | 5 |
| Life and Death 2 | A | Grants Atk/Spd+4. Inflicts Def/Res-4. | 6 |
| Life and Death 3 | A | Grants Atk/Spd+5. Inflicts Def/Res-5. | 7 |
| Fury 1 | A | Push adjacent ally 2 spaces farther away. | 3 |
| Fury 2 | A | Grants Atk/Spd/Def/Res+2. Unit takes 4 damage after combat. | 4 |
| Fury 3 | A | Grants Atk/Spd/Def/Res+3. Unit takes 6 damage after combat. | 5 |
| Poison Strike 1 | B | Inflicts 4 damage to foe after any combat this unit initiates. | 7 |
| Poison Strike 2 | B | Inflicts 7 damage to foe after any combat this unit initiates. | 8 |
| Poison Strike 3 | B | Inflicts 10 damage to foe after any combat this unit initiates. | 9 |
| Defense +1 | A | Grants Def+1. | 3 |
| Defense +2 | A | Grants Def+2. | 4 |
| Defense +3 | A | Grants Def+3. | 5 |
| Threaten Def 1 | C | Inflicts Def-3 on foes within 2 spaces through their next actions at the start of each turn | 7 |
| Threaten Def 2 | C | Inflicts Def-4 on foes within 2 spaces through their next actions at the start of each turn | 8 |
| Threaten Def 3 | C | Inflicts Def-5 on foes within 2 spaces through their next actions at the start of each turn | 9 |
| Defiant Def 1 | A | Grants Def+3 at start of turn if unit's HP < 50% | 6 |
| Defiant Def 2 | A | Grants Def+5 at start of turn if unit's HP < 50% | 7 |
| Defiant Def 3 | A | Grants Def+7 at start of turn if unit's HP < 50% | 8 |
| Fortify Def 1 | C | Grants adjacent allies Def+2 through their next actions at the start of each turn. | 6.5 |
| Fortify Def 2 | C | Grants adjacent allies Def+3 through their next actions at the start of each turn. | 7 |
| Fortify Def 3 | C | Grants adjacent allies Def+4 through their next actions at the start of each turn. | 7.5 |
| Spur Def 1 | C | Grants adjacent allies Def+2 during combat. | 6.5 |
| Spur Def 2 | C | Grants adjacent allies Def+3 during combat. | 7 |
| Spur Def 3 | C | Grants adjacent allies Def+4 during combat. | 7.5 |
| Wary Fighter 1 | B | Prevents follow up attack in combat from unit and foes if unit's HP ≥ 90% | 5 |
| Wary Fighter 2 | B | Prevents follow up attack in combat from unit and foes if unit's HP ≥ 70% | 6 |
| Wary Fighter 3 | B | Prevents follow up attack in combat from unit and foes if unit's HP ≥ 50% | 7 |
| Seal Def 1 | B | After combat, foe suffers Def -3 through its next action. | 7 |
| Seal Def 2 | B | After combat, foe suffers Def -5 through its next action. | 8 |
| Seal Def 3 | B | After combat, foe suffers Def -7 through its next action. | 9 |
| Fortify Armor | C | Grants adjacent armored allies Def/Res+6 through their next actions at the start of each turn. | 8 |
| Ward Armor | C | Grants armored allies within 2 spaces Def/Res+4 during combat. | 7 |
| Goad Armor | C | Grants armored allies within 2 spaces Spd/Atk+4 during combat. | 8 |
| Obstruct 1 | B | Prevents foes from moving through adjacent spaces while this unit's HP ≥ 90%. (No effect on foes with a Pass skill.) | 5.5 |
| Obstruct 2 | B | Prevents foes from moving through adjacent spaces while this unit's HP ≥ 70%. (No effect on foes with a Pass skill.) | 6.5 |
| Obstruct 3 | B | Prevents foes from moving through adjacent spaces while this unit's HP ≥ 50%. (No effect on foes with a Pass skill.) | 7.5 |
| Breath of Life 1 | C | If unit initiates attack, adjacent allies recover 3 HP after combat. | 7 |
| Breath of Life 2 | C | If unit initiates attack, adjacent allies recover 5 HP after combat. | 8 |
| Breath of Life 3 | C | If unit initiates attack, adjacent allies recover 7 HP after combat. | 9 |
| R Tomebreaker 1 | B | If unit's HP ≥ 90% in combat against a red tome user, unit makes a follow-up attack and foe cannot. | 5 |
| R Tomebreaker 2 | B | If unit's HP ≥ 70% in combat against a red tome user, unit makes a follow-up attack and foe cannot. | 6 |
| R Tomebreaker 3 | B | If unit's HP ≥ 50% in combat against a red tome user, unit makes a follow-up attack and foe cannot. | 7 |
| Lunge | B | If unit initiates attack, after combat, unit and targeted foe swap places. | 8 |
| Quick Riposte 1 | B | Unit automatically makes a follow-up attack if attacked at HP ≥ 90%. | 6 |
| Quick Riposte 2 | B | Unit automatically makes a follow-up attack if attacked at HP ≥ 80%. | 8 |
| Quick Riposte 3 | B | Unit automatically makes a follow-up attack if attacked at HP ≥ 70%. | 9 |
| Lancebreaker 1 | B | If unit's HP > 90% in combat against a lance user, unit makes a follow-up attack and foe cannot. | 6.5 |
| Lancebreaker 2 | B | If unit's HP > 70% in combat against a lance user, unit makes a follow-up attack and foe cannot. | 7.5 |
| Lancebreaker 3 | B | If unit's HP > 50% in combat against a lance user, unit makes a follow-up attack and foe cannot. | 8.5 |
| Triangle Adept 1 | A | Gives Atk+10% if weapon-triangle advantage, Atk-10% if disadvantage. | 5 |
| Triangle Adept 2 | A | Gives Atk+15% if weapon-triangle advantage, Atk-15% if disadvantage. | 6 |
| Triangle Adept 3 | A | Gives Atk+20% if weapon-triangle advantage, Atk-20% if disadvantage. | 7 |
| Skill | ABC | Effect | Rating |
|---|---|---|---|
| Speed +1 | A | Grants Spd+1 | 3 |
| Speed +2 | A | Grants Spd+2 | 4 |
| Speed +3 | A | Grants Spd+3 | 5 |
| Threaten Spd 1 | C | Inflicts Spd-3 on foes within 2 spaces through their next actions at the start of each turn. | 7 |
| Threaten Spd 2 | C | Inflicts Spd-4 on foes within 2 spaces through their next actions at the start of each turn. | 8 |
| Threaten Spd 3 | C | Inflicts Spd-5 on foes within 2 spaces through their next actions at the start of each turn. | 9 |
| Defiant Spd 1 | A | Grants Spd+3 at start of turn if unit's HP ≤ 50%. | 5 |
| Defiant Spd 2 | A | Grants Spd+5 at start of turn if unit's HP ≤ 50%. | 6 |
| Defiant Spd 3 | A | Grants Spd+7 at start of turn if unit's HP ≤ 50%. | 7 |
| Hone Spd 1 | C | Grants adjacent allies Spd+2 through their next actions at the start of each turn. | 6.5 |
| Hone Spd 2 | C | Grants adjacent allies Spd+3 through their next actions at the start of each turn. | 7 |
| Hone Spd 3 | C | Grants adjacent allies Spd+5 through their next actions at the start of each turn. | 7.5 |
| Spur Spd 1 | C | Grants adjacent allies Spd+2 during combat. | 6.5 |
| Spur Spd 2 | C | Grants adjacent allies Spd+3 during combat. | 7 |
| Spur Spd 3 | C | Grants adjacent allies Spd+4 during combat. | 7.5 |
| Seal Spd 1 | B | After combat, foe suffers Spd-3 through its next action. | 7 |
| Seal Spd 2 | B | After combat, foe suffers Spd-5 through its next action. | 8.5 |
| Seal Spd 3 | B | After combat, foe suffers Spd-7 through its next action. | 9.5 |
| Vantage 1 | B | Unit counterattacks first when attacked at HP ≤ 25% | 5 |
| Vantage 2 | B | Unit counterattacks first when attacked at HP ≤ 50% | 7 |
| Vantage 3 | B | Unit counterattacks first when attacked at HP ≤ 75% | 9.5 |
| Knock Back | B | If unit initiates attack, foe is moved 1 space away after combat | 8 |
| Darting Blow 1 | A | Grants Spd+2 during combat if unit initiates the attack. | 6.5 |
| Darting Blow 2 | A | Grants Spd+4 during combat if unit initiates the attack. | 7.5 |
| Darting Blow 3 | A | Grants Spd+6 during combat if unit initiates the attack. | 8.5 |
| Ward Fliers | C | Grants flying allies within 2 spaces Def/Res+4 during combat. | 8 |
| Hone Fliers | C | Grants adjacent flying allies Atk/Spd+6 through their next actions at the start of each turn. | 7 |
| Goad Fliers | C | Grants flying allies within 2 spaces Spd/Atk+4 during combat. | 8 |
| Axebreaker 1 | B | If unit's HP ≥ 90% in combat against an axe user, unit makes a follow-up attack and the foe cannot. | 6.5 |
| Axebreaker 2 | B | If unit's HP ≥ 70% in combat against an axe user, unit makes a follow-up attack and the foe cannot. | 7.5 |
| Axebreaker 3 | B | If unit's HP ≥ 50% in combat against an axe user, unit makes a follow-up attack and the foe cannot. | 8.5 |
| Resistance +1 | A | Grants Res+1 | 3 |
| Resistance +2 | A | Grants Res+2 | 4 |
| Resistance +3 | A | Grants Res+3 | 5 |
| Threaten Res 1 | C | Inflicts Res-3 on foes within 2 spaces through their next actions at the start of each turn. | 7 |
| Threaten Res 2 | C | Inflicts Res-4 on foes within 2 spaces through their next actions at the start of each turn. | 8 |
| Threaten Res 3 | C | Inflicts Res-5 on foes within 2 spaces through their next actions at the start of each turn. | 9 |
| Defiant Res 1 | A | Grants Res+3 at start of turn if unit's HP ≤ 50%. | 5.5 |
| Defiant Res 2 | A | Grants Res+5 at start of turn if unit's HP ≤ 50%. | 6.5 |
| Defiant Res 3 | A | Grants Res+7 at start of turn if unit's HP ≤ 50%. | 7.5 |
| Fortify Res 1 | C | Grants adajacent allies Res+2 through their next actions at the start of each turn. | 5.5 |
| Fortify Res 2 | C | Grants adajacent allies Res+3 through their next actions at the start of each turn. | 6.5 |
| Fortify Res 3 | C | Grants adajacent allies Res+4 through their next actions at the start of each turn. | 7.5 |
| Spur Res 1 | C | Grants adjacent allies Res+2 during combat | 5.5 |
| Spur Res 2 | C | Grants adjacent allies Res+3 during combat | 6.5 |
| Spur Res 3 | C | Grants adjacent allies Res+4 during combat | 7.5 |
| Seal Res 1 | B | After combat, foe suffers Res-3 through its next action. | 7 |
| Seal Res 2 | B | After combat, foe suffers Res-5 through its next action. | 8 |
| Seal Res 3 | B | After combat, foe suffers Res-7 through its next action. | 9 |
| Warding Blow 1 | A | Grants Res+2 during combat if unit initiates the attack. | 6 |
| Warding Blow 2 | A | Grants Res+4 during combat if unit initiates the attack. | 6 |
| Warding Blow 3 | A | Grants Res+6 during combat if unit initiates the attack. | 7 |
| Escape Route 1 | B | Enables unit whose own HP ≤ 30% to wrap adjacent to any ally. | 6.5 |
| Escape Route 2 | B | Enables unit whose own HP ≤ 40% to wrap adjacent to any ally. | 7.5 |
| Escape Route 3 | B | Enables unit whose own HP ≤ 50% to wrap adjacent to any ally. | 8.5 |
| G Tomebreaker 1 | B | If unit's HP ≥ 90% in combat against a green tome user, unit makes a follow-up attack and foe cannot. | 5 |
| G Tomebreaker 2 | B | If unit's HP ≥ 70% in combat against a green tome user, unit makes a follow-up attack and foe cannot. | 6 |
| G Tomebreaker 3 | B | If unit's HP ≥ 50% in combat against a green tome user, unit makes a follow-up attack and foe cannot. | 7 |
